LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
ICBAbWVkaWEgb25seSBzY3JlZW4gYW5kIChtYXgtd2lkdGg6IDc4MXB4KSB7ICAgIH0gQG1lZGlhIG9ubHkgc2NyZWVuIGFuZCAobWF4LXdpZHRoOiA1OTlweCkgeyAgICB9IA==
Courses of the 1st semester
KORMOS 1st semester
5 classes
Code | Title | ECTS | Type |
---|---|---|---|
BO.01.04 | PLANT MORPHOLOGY | 7 | COR |
EC.01.01 | MATHEMATICS AND STATISTICS IN BIOLOGY | 5 | COR |
GM.01.02 | PHYSICAL CHEMISTRY | 4 | COR |
GM.01.06 | MICROBIOLOGY | 6 | COR |
ZO.01.03 | MORPHOLOGY & SYSTEMATICS OF INVERTEBRATES | 8 | COR |
Courses of the 2nd semester
KORMOS 2nd semester
5 classes
Code | Title | ECTS | Type |
---|---|---|---|
BO.02.09 | PLANT ANATOMY | 5 | COR |
EC.02.11 | GENERAL ECOLOGY | 6 | COR |
GM.02.07 | BIOCHEMISTRY | 6 | COR |
GM.02.10 | MOLECULAR BIOLOGY | 6 | COR |
ZO.02.08 | MORPHOLOGY & SYSTEMATICS OF CHORDATA | 7 | COR |
Courses of the 3rd semester
KORMOS 3rd semester
5 classes
Code | Title | ECTS | Type |
---|---|---|---|
BO.03.13 | PLANT PHYSIOLOGY | 7 | COR |
GM.01.05 | PHILOSOPHY & MODERN TRENDS OF BIOLOGY | 3 | COR |
GM.03.14 | CELL BIOLOGY | 7 | COR |
GM.03.15 | GENETICS | 6 | COR |
ZO.03.12 | ANIMAL PHYSIOLOGY I | 7 | COR |
Courses of the 4th semester
KORMOS 4th semester
5 classes
Code | Title | ECTS | Type |
---|---|---|---|
BO.04.18 | SYSTEMATIC BOTANY | 7 | COR |
EC.04.16 | POPULATION ECOLOGY | 6 | COR |
GM.04.19 | DEVELOPMENTAL BIOLOGY | 5 | COR |
GM.04.20 | EVOLUTION WITH ELEMENTS OF POPULATION GENETICS | 6 | COR |
ZO.04.17 | ANIMAL PHYSIOLOGY IΙ | 6 | COR |
Courses of the 5th semester
Moriakī Viología, Genetikī kai Viotechnología 5th semester
15 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.5.13 | METEOROLOGY – CLIMATOLOGY | 2 | ELC |
EC.ENB.5.14 | PHYSICAL GEOGRAPHY | 2 | ELC |
EC.ENB.5.15 | BIOLOGICAL DATABASES | 2 | ELC |
EC.ENB.5.16 | CARTOGRAPHY | 4 | ELC |
EC.ENB.5.17 | MATHEMATICS AND STATISTICS | 4 | ELC |
EC.ENB.5.20 | SUSTAINABILITY | 6 | ELC |
EC.ENB.7.14 | PHYCHOLOGY OF EDUCATION | 5 | ELC |
EC.ENG.5.19 | ECOLOGICAL ANALYSIS | 6 | ELC |
GM.MGB.5.1 | IMMUNOLOGY | 6 | ELC |
GM.MGB.5.3 | HUMAN GENETICS | 6 | ELC |
GM.MGB.5.4 | GENETIC ENGINEERING | 5 | ELC |
GM.MGB.5.5 | SPECIAL TOPICS IN CELL BIOLOGY | 4 | ELC |
GM.MGB.5.6 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 5 | ELC |
GM.MGB.6.12 | MECHANISMS OF DIFFERENTIATION | 4 | ELC |
ΖΟ.ENB.5.18 | BIODIVERSITY | 4 | ELC |
Perivallontikī Viología 5th semester
15 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.5.13 | METEOROLOGY – CLIMATOLOGY | 2 | ELC |
EC.ENB.5.14 | PHYSICAL GEOGRAPHY | 2 | ELC |
EC.ENB.5.15 | BIOLOGICAL DATABASES | 2 | ELC |
EC.ENB.5.16 | CARTOGRAPHY | 4 | ELC |
EC.ENB.5.17 | MATHEMATICS AND STATISTICS | 4 | ELC |
EC.ENB.5.20 | SUSTAINABILITY | 6 | ELC |
EC.ENB.7.14 | PHYCHOLOGY OF EDUCATION | 5 | ELC |
EC.ENG.5.19 | ECOLOGICAL ANALYSIS | 6 | ELC |
GM.MGB.5.1 | IMMUNOLOGY | 6 | ELC |
GM.MGB.5.3 | HUMAN GENETICS | 6 | ELC |
GM.MGB.5.4 | GENETIC ENGINEERING | 5 | ELC |
GM.MGB.5.5 | SPECIAL TOPICS IN CELL BIOLOGY | 4 | ELC |
GM.MGB.5.6 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 5 | ELC |
GM.MGB.6.12 | MECHANISMS OF DIFFERENTIATION | 4 | ELC |
ΖΟ.ENB.5.18 | BIODIVERSITY | 4 | ELC |
Genikī 5th semester
15 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.5.13 | METEOROLOGY – CLIMATOLOGY | 2 | ELC |
EC.ENB.5.14 | PHYSICAL GEOGRAPHY | 2 | ELC |
EC.ENB.5.15 | BIOLOGICAL DATABASES | 2 | ELC |
EC.ENB.5.16 | CARTOGRAPHY | 4 | ELC |
EC.ENB.5.17 | MATHEMATICS AND STATISTICS | 4 | ELC |
EC.ENB.5.20 | SUSTAINABILITY | 6 | ELC |
EC.ENB.7.14 | PHYCHOLOGY OF EDUCATION | 5 | ELC |
EC.ENG.5.19 | ECOLOGICAL ANALYSIS | 6 | ELC |
GM.MGB.5.1 | IMMUNOLOGY | 6 | ELC |
GM.MGB.5.3 | HUMAN GENETICS | 6 | ELC |
GM.MGB.5.4 | GENETIC ENGINEERING | 5 | ELC |
GM.MGB.5.5 | SPECIAL TOPICS IN CELL BIOLOGY | 4 | ELC |
GM.MGB.5.6 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 5 | ELC |
GM.MGB.6.12 | MECHANISMS OF DIFFERENTIATION | 4 | ELC |
ΖΟ.ENB.5.18 | BIODIVERSITY | 4 | ELC |
ERASMUS 5th semester
1 classes
Code | Title | ECTS | Type |
---|---|---|---|
ES4052 | RIVER AND LAKE WATER QUALITY – PROJECT | 12 | ELC |
Courses of the 6th semester
Moriakī Viología, Genetikī kai Viotechnología 6th semester
12 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.6.21 | TERRESTRIAL ENVIRONMENT AND ORGANISMS | 7 | ELC |
EC.ENB.8.11 | THEORY AND PRACTICE OF THE SCIENCE OF EDUCATION | 5 | ELC |
GM.MGB.5.2 | SPECIAL TOPICS ON GENETICS | 6 | ELC |
GM.MGB.6.7 | BIOINFORMATICS | 6 | ELC |
GM.MGB.6.8 | BIOTECHNOLOGICAL APPLICATIONS OF MICROORGANISMS | 6 | ELC |
GM.MGB.6.9 | BIOTECHNOLOGY OF ANIMALS AND PLANTS | 6 | ELC |
GM.MGB.6.10 | ECONOMY AND LEGAL ASPECTS IN BIOLOGY | 2 | ELC |
GM.MGB.6.11 | SPECIAL TOPICS IN MICROBIOLOGY | 4 | ELC |
ΒΟ.ΕΝΒ.6.24 | BIOGEOGRAPHY | 5 | ELC |
ΒΟ.ΕΝΒ.6.26 | OCEANOGRAPHY | 5 | ELC |
ΖΟ.ENB.6.23 | RIVER AND LAKE ECOSYSTEMS | 7 | ELC |
ΖΟ.ENB.6.25 | MARINE BIOLOGY | 6 | ELC |
Perivallontikī Viología 6th semester
12 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.6.21 | TERRESTRIAL ENVIRONMENT AND ORGANISMS | 7 | ELC |
EC.ENB.8.11 | THEORY AND PRACTICE OF THE SCIENCE OF EDUCATION | 5 | ELC |
GM.MGB.5.2 | SPECIAL TOPICS ON GENETICS | 6 | ELC |
GM.MGB.6.7 | BIOINFORMATICS | 6 | ELC |
GM.MGB.6.8 | BIOTECHNOLOGICAL APPLICATIONS OF MICROORGANISMS | 6 | ELC |
GM.MGB.6.9 | BIOTECHNOLOGY OF ANIMALS AND PLANTS | 6 | ELC |
GM.MGB.6.10 | ECONOMY AND LEGAL ASPECTS IN BIOLOGY | 2 | ELC |
GM.MGB.6.11 | SPECIAL TOPICS IN MICROBIOLOGY | 4 | ELC |
ΒΟ.ΕΝΒ.6.24 | BIOGEOGRAPHY | 5 | ELC |
ΒΟ.ΕΝΒ.6.26 | OCEANOGRAPHY | 5 | ELC |
ΖΟ.ENB.6.23 | RIVER AND LAKE ECOSYSTEMS | 7 | ELC |
ΖΟ.ENB.6.25 | MARINE BIOLOGY | 6 | ELC |
Genikī 6th semester
12 classes
Code | Title | ECTS | Type |
---|---|---|---|
EC.ENB.6.21 | TERRESTRIAL ENVIRONMENT AND ORGANISMS | 7 | ELC |
EC.ENB.8.11 | THEORY AND PRACTICE OF THE SCIENCE OF EDUCATION | 5 | ELC |
GM.MGB.5.2 | SPECIAL TOPICS ON GENETICS | 6 | ELC |
GM.MGB.6.7 | BIOINFORMATICS | 6 | ELC |
GM.MGB.6.8 | BIOTECHNOLOGICAL APPLICATIONS OF MICROORGANISMS | 6 | ELC |
GM.MGB.6.9 | BIOTECHNOLOGY OF ANIMALS AND PLANTS | 6 | ELC |
GM.MGB.6.10 | ECONOMY AND LEGAL ASPECTS IN BIOLOGY | 2 | ELC |
GM.MGB.6.11 | SPECIAL TOPICS IN MICROBIOLOGY | 4 | ELC |
ΒΟ.ΕΝΒ.6.24 | BIOGEOGRAPHY | 5 | ELC |
ΒΟ.ΕΝΒ.6.26 | OCEANOGRAPHY | 5 | ELC |
ΖΟ.ENB.6.23 | RIVER AND LAKE ECOSYSTEMS | 7 | ELC |
ΖΟ.ENB.6.25 | MARINE BIOLOGY | 6 | ELC |
ERASMUS 6th semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ES4054 | LAKE AND RIVER ECOSYSTEMS | 6 | ELC |
ES4057 | SPECIAL TOPICS OF GENETICS | 6 | ELC |
Courses of the 7th semester
KORMOS 7th semester
13 classes
Code | Title | ECTS | Type |
---|---|---|---|
AT0007 | MATHĪMA ALLOU TMĪMATOS CΗEIMERINO | 6 | ELC |
EC.ENB.7.6 | ENVIRONMENTAL EDUCATION AND PUBLIC AWARENESS | 6 | ELC |
GE0101 | DISSERTATION I | 6 | DIS |
GE0102 | DISSERTATION II | 6 | DIS |
GM.MGB.7.1 | BIOLOGICAL ANTHROPOLOGY | 5 | ELC |
GM.MGB.7.2 | FOOD CHEMISTRY | 5 | ELC |
PB7300 | SCIENTIFIC TEXTS OF BIOLOGY IN ENGLISH | 2 | ELC |
ΒΟ.MGB.7.3 | ENVIRONMENTAL PLANT PHYSIOLOGY | 5 | ELC |
ΖΟ.ENB.7.5 | COMPARATIVE ANIMAL ANATOMY AND HISTOLOGY | 5 | ELC |
ΖΟ.ENB.7.10 | AQUACULTURE | 6 | ELC |
ΖΟ.ENB.7.11 | ANIMAL ETHOLOGY | 6 | ELC |
ΖΟ.ENB.7.13 | ORNITHOLOGY | 5 | ELC |
ΖΟ.MGB.7.4 | COMPARATIVE AND ENVIRONMENTAL ANIMAL PHYSIOLOGY | 6 | ELC |
Courses of the 8th semester
KORMOS 8th semester
14 classes
Code | Title | ECTS | Type |
---|---|---|---|
AT0008 | MATHĪMA ALLOU TMĪMATOS EARINO | 6 | ELC |
BO.ENB.8.8 | GREEK FLORA – PECULIARITIES – PROTECTION | 6 | ELC |
EC.ENB.7.7 | DIDACTICS OF BIOLOGY | 6 | ELC |
EC.ENB.8.6 | PROTECTION, BIOMONITORING AND RESTORATION OF ECOLOGICAL SYSTEMS | 5 | ELC |
GE0103 | DISSERTATION III | 6 | DIS |
GE0201 | INTERNSHIP I | 6 | PRT |
GE0202 | INTERNSHIP II | 6 | PRT |
GE0203 | INTERNSHIP IN EDUCATION | 6 | PRT |
GM.MGB.8.1 | ECOTOXICOLOGY | 5 | ELC |
GM.MGB.8.2 | ENZYMOLOGY | 4 | ELC |
ΒΟ.ΕΝΒ.8.4 | PHYCOLOGY | 6 | ELC |
ΒΟ.ΕΝΒ.8.5 | APPLIED BOTANY | 6 | ELC |
ΒΟ.ΕΝΒ.8.7 | VEGETATION ANALYSIS AND DIVERSITY | 6 | ELC |
ΖΟ.ENB.8.3 | ICHTHYOLOGY – FISHING BIOLOGY | 6 | ELC |
Courses of the Winter semester
ERASMUS Winter semester
1 classes
Code | Title | ECTS | Type |
---|---|---|---|
ES4059 | GREEK NATURE: BIODΙVERSITY, CONSERVATION AND ECOSYSTEM SERVICES | 6 | ELC |
Courses of the Spring semester
ERASMUS Spring semester
1 classes
Code | Title | ECTS | Type |
---|---|---|---|
ES4059 | GREEK NATURE: BIODΙVERSITY, CONSERVATION AND ECOSYSTEM SERVICES | 6 | ELC |